No. | Sub-district | Population | ||
Male | Female | Total | ||
1 | Kadugede | 12.316 | 12.269 | 24.585 |
2 | Ciniru | 11.282 | 10.846 | 22.127 |
3 | Subang | 8.203 | 8.430 | 16.633 |
4 | Ciwaru | 18.871 | 17.678 | 36.549 |
5 | Cibingbin | 21.822 | 21.039 | 42.861 |
6 | Luragung | 19.891 | 19.783 | 39.674 |
7 | Lebakwangi | 21.537 | 21.538 | 43.075 |
8 | Garawangi | 19.652 | 20.154 | 39.806 |
9 | Kuningan | 43.676 | 43.002 | 86.678 |
10 | Ciawigebang | 48.480 | 45.572 | 94.052 |
11 | Cidahu | 23.872 | 22.575 | 46.447 |
12 | Jalaksana | 21.521 | 21.086 | 42.602 |
13 | Cilimus | 23.747 | 23.368 | 47.115 |
14 | Mandirancan | 12.077 | 12.204 | 24.281 |
15 | Selajambe | 7.352 | 7.424 | 14.776 |
16 | Kramatmulya | 26.001 | 24.843 | 50.844 |
17 | Darma | 29.546 | 27.932 | 57.478 |
18 | Cigugur | 22.136 | 20.889 | 43.025 |
19 | Pasawahan | 12.501 | 12.021 | 24.522 |
20 | Nusaherang | 10.111 | 10.058 | 20.168 |
21 | Cipicung | 14.477 | 14.221 | 28.698 |
22 | Pancalang | 14.839 | 13.594 | 28.433 |
23 | Japara | 10.942 | 10.466 | 21.408 |
24 | Cimahi | 18.952 | 19.509 | 38.461 |
25 | Cilebak | 5.938 | 5.592 | 11.530 |
26 | Hantara | 7.305 | 7.168 | 14.473 |
27 | Karangkancana | 10.446 | 9.710 | 20.156 |
28 | Cibeureum | 11.339 | 11.046 | 22.385 |
29 | Kalimanggis | 11.974 | 12.314 | 24.288 |
30 | Maleber | 21.466 | 25.403 | 46.869 |
31 | Sindangagung | 20.707 | 16.213 | 36.920 |
32 | Cigandamekar | 17.817 | 16.855 | 34.672 |
Total | 580.796 | 564.801 | 1.145.597 |
*) Source Population and Civil Service Kuningan District, until June 2009 data